Dutch API rates
Every rate on this page is what Dutch charges you, the API user. Each one comes with practical scenarios so you can see the exact amount.
These are the exact rates Dutch charges API users. Add your own markup on top and keep it. No setup fee and no upfront cost. API access is free, except crypto trading liquidity ($5 a month or $60 a year).
Every rate on this page is what Dutch charges you, the API user. Each one comes with practical scenarios so you can see the exact amount.
Add your own fee on top of any rate in your API request. Whatever you add is your profit. Dutch takes no share of it.
There are no hidden charges and no extra fees beyond the rates listed on this page. What you read is what Dutch charges.
Flat USD pricing per virtual card. Choose a one-time fee or a monthly fee, per card.
| Dutch API rate | USD | XAF |
|---|---|---|
| One-time, per card | $3.50 | XAF 2,240 |
| Monthly, per card | $1.50 | XAF 960 |
The prices you charge are examples only. You decide what to charge your own users.
| Scenario | Dutch fee | Price you charge (example) | Your markup (profit) |
|---|---|---|---|
| One card, one-time | $3.50 | $5.00 | $1.50 |
| One card, monthly plan | $1.50 | $2.50 | $1.00 |
| 100 cards, one-time | $350.00 | $500.00 | $150.00 |
| 100 cards, monthly plan (per month) | $150.00 | $250.00 | $100.00 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
Higher volumes, lower fees. Processing more? Negotiate lower fee tiers with Dutch. Talk to sales.
A one-off issuing fee for each account you create for your users.
| Virtual account | USD | Local currency | XAF |
|---|---|---|---|
| NGN account, issuing fee | $1.00 | NGN 1,453 | XAF 640 |
| GHS account, issuing fee | $1.50 | GHS 19.21 | XAF 960 |
The prices you charge are examples only.
| Scenario | Dutch fee | Price you charge (example) | Your markup (profit) |
|---|---|---|---|
| Issue 1 NGN account | $1.00 | $2.00 | $1.00 |
| Issue 1 GHS account | $1.50 | $2.50 | $1.00 |
| Issue 200 NGN accounts | $200.00 | $400.00 | $200.00 |
| Issue 50 GHS accounts | $75.00 | $125.00 | $50.00 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
Higher volumes, lower fees. Processing more? Negotiate lower fee tiers with Dutch. Talk to sales.
A fixed or percentage fee by country and method. Nigeria bank transfers are free.
Where a country has more than one tier, each amount range is its own row.
| Country and method | Amount | Dutch API fee |
|---|---|---|
| Cameroon (XAF), MTN and Orange Mobile Money | Any amount | 2% of the amount |
| Uganda (UGX), mobile money (minimum $5) | From $5 to under 20,000 XAFunder about $31.25 | 350 XAF fixed$0.55UGX 2,310 |
| Uganda (UGX), mobile money (minimum $5) | 20,000 XAF and aboveabout $31.25 and over | 2% of the amount |
| Uganda (UGX), bank (minimum 20,000 XAF) | From 20,000 XAF up to 100,000 XAFup to about $156.25 | 1,500 XAF fixed$2.34UGX 9,901 |
| Uganda (UGX), bank (minimum 20,000 XAF) | Above 100,000 XAFover about $156.25 | 2% of the amount |
| Ghana (GHS), mobile money | Any amount | 3.25% of the amount |
| Kenya (KES), mobile money | Any amount | 1.35% of the amount |
| Zambia (ZMW), mobile money | Any amount | 2.5% of the amount |
| XOF markets (XOF), mobile money | Any amount | 2.5% of the amount |
| Rwanda (RWF), mobile money | Any amount | 3.55% of the amount |
| Nigeria (NGN), bank transfer | Any amount | Free |
Amounts in XAF, with the USD equivalent.
| Customer pays | Dutch fee | Tier applied |
|---|---|---|
| XAF 1,000$1.56 | XAF 20$0.03 | Any amount: 2% of the amount |
| XAF 5,000$7.81 | XAF 100$0.16 | Any amount: 2% of the amount |
| XAF 10,000$15.63 | XAF 200$0.31 | Any amount: 2% of the amount |
Customer pays 10,000 XAF with MTN or Orange. You add a 1% markup of your own.
| Dutch fee | Your markup (yours) | Fee your customer sees |
|---|---|---|
| $0.31XAF 200 | $0.16XAF 100 | $0.47XAF 300 |
Set in XAF and shown in USD, UGX and XAF.
| Customer pays | Dutch fee | Tier applied |
|---|---|---|
| $5.00UGX 21,122XAF 3,200 | $0.55UGX 2,310XAF 350 | From $5 to under 20,000 XAF: 350 XAF fixed |
| $20.00UGX 84,488XAF 12,800 | $0.55UGX 2,310XAF 350 | From $5 to under 20,000 XAF: 350 XAF fixed |
| $50.00UGX 211,221XAF 32,000 | $1.00UGX 4,224XAF 640 | 20,000 XAF and above: 2% of the amount |
| $100.00UGX 422,442XAF 64,000 | $2.00UGX 8,449XAF 1,280 | 20,000 XAF and above: 2% of the amount |
| $250.00UGX 1,056,106XAF 160,000 | $5.00UGX 21,122XAF 3,200 | 20,000 XAF and above: 2% of the amount |
| Customer pays | Dutch fee | Tier applied |
|---|---|---|
| $31.25UGX 132,013XAF 20,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $78.13UGX 330,033XAF 50,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $156.25UGX 660,066XAF 100,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $250.00UGX 1,056,106XAF 160,000 | $5.00UGX 21,122XAF 3,200 | Above 100,000 XAF: 2% of the amount |
| $500.00UGX 2,112,211XAF 320,000 | $10.00UGX 42,244XAF 6,400 | Above 100,000 XAF: 2% of the amount |
A $100 mobile money deposit in Uganda (XAF 64,000). You add a 0.5% markup of your own.
| Dutch fee | Your markup (yours) | Fee your customer sees |
|---|---|---|
| $2.00UGX 8,449 | $0.50UGX 2,112 | $2.50UGX 10,561 |
Dutch fee on a collection worth $10, $50 or $100, with the local-currency amount underneath.
| Market and rate | Collect $10 | Collect $50 | Collect $100 |
|---|---|---|---|
| Ghana, 3.25% | $0.33GHS 4.16 | $1.63GHS 20.81 | $3.25GHS 41.62 |
| Kenya, 1.35% | $0.14KES 18.71 | $0.68KES 93.53 | $1.35KES 187.05 |
| Zambia, 2.5% | $0.25ZMW 5.28 | $1.25ZMW 26.39 | $2.50ZMW 52.79 |
| XOF markets, 2.5% | $0.25XOF 161 | $1.25XOF 807 | $2.50XOF 1,613 |
| Rwanda, 3.55% | $0.36RWF 556 | $1.78RWF 2,778 | $3.55RWF 5,556 |
| Nigeria bank transfer, free | $0.00NGN 0 | $0.00NGN 0 | $0.00NGN 0 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
Higher volumes, lower fees. Processing more? Negotiate lower fee tiers with Dutch. Talk to sales.
Low fixed fees on smaller transfers from Cameroon, and a flat 1.65% for senders in Europe, the UK and the US.
Fees are set in XAF and shown in USD, the destination currency and XAF. Each amount range is its own row.
| Send to | Amount sent | Dutch fee |
|---|---|---|
| Nigeria (NGN) | Under 50,000 XAFunder about $78.13 | 300 XAF fixed$0.47NGN 681 |
| Nigeria (NGN) | 50,000 XAF and aboveabout $78.13 and over | 1% of the amount |
| Ghana (GHS) | Under 100,000 XAFunder about $156.25 | 1,000 XAF fixed$1.56GHS 20.01 |
| Ghana (GHS) | 100,000 XAF and aboveabout $156.25 and over | 1% of the amount |
| Kenya (KES) | Under 100,000 XAFunder about $156.25 | 1,000 XAF fixed$1.56KES 216.50 |
| Kenya (KES) | 100,000 XAF and aboveabout $156.25 and over | 1% of the amount |
| Uganda (UGX), mobile money (minimum $10) | From $10 up to 100,000 XAFup to about $156.25 | 800 XAF fixed$1.25UGX 5,281 |
| Uganda (UGX), mobile money (minimum $10) | Above 100,000 XAFover about $156.25 | 2% of the amount |
| Uganda (UGX), bank (minimum 20,000 XAF) | From 20,000 XAF up to 100,000 XAFup to about $156.25 | 1,500 XAF fixed$2.34UGX 9,901 |
| Uganda (UGX), bank (minimum 20,000 XAF) | Above 100,000 XAFover about $156.25 | 2% of the amount |
| You send | Dutch fee | Tier applied |
|---|---|---|
| $31.25NGN 45,403XAF 20,000 | $0.47NGN 681XAF 300 | Under 50,000 XAF: 300 XAF fixed |
| $62.50NGN 90,806XAF 40,000 | $0.47NGN 681XAF 300 | Under 50,000 XAF: 300 XAF fixed |
| $156.25NGN 227,015XAF 100,000 | $1.56NGN 2,270XAF 1,000 | 50,000 XAF and above: 1% of the amount |
| $468.75NGN 681,044XAF 300,000 | $4.69NGN 6,810XAF 3,000 | 50,000 XAF and above: 1% of the amount |
Sending 40,000 XAF to Nigeria. You add a fixed markup of 100 XAF.
| Dutch fee | Your markup (yours) | Fee your customer sees |
|---|---|---|
| $0.47NGN 681 | $0.16NGN 227 | $0.63NGN 908 |
Both use the same XAF fee. Amounts and fees are shown in GHS and KES.
| You send | Dutch fee | Tier applied |
|---|---|---|
| $78.13GHS 1,000.40KES 10,824.85XAF 50,000 | $1.56GHS 20.01KES 216.50XAF 1,000 | Under 100,000 XAF: 1,000 XAF fixed |
| $156.25GHS 2,000.80KES 21,649.71XAF 100,000 | $1.56GHS 20.01KES 216.50XAF 1,000 | 100,000 XAF and above: 1% of the amount |
| $390.63GHS 5,002.00KES 54,124.27XAF 250,000 | $3.91GHS 50.02KES 541.24XAF 2,500 | 100,000 XAF and above: 1% of the amount |
| $781.25GHS 10,004.00KES 108,248.54XAF 500,000 | $7.81GHS 100.04KES 1,082.49XAF 5,000 | 100,000 XAF and above: 1% of the amount |
| You send | Dutch fee | Tier applied |
|---|---|---|
| $10.00UGX 42,244XAF 6,400 | $1.25UGX 5,281XAF 800 | From $10 up to 100,000 XAF: 800 XAF fixed |
| $100.00UGX 422,442XAF 64,000 | $1.25UGX 5,281XAF 800 | From $10 up to 100,000 XAF: 800 XAF fixed |
| $250.00UGX 1,056,106XAF 160,000 | $5.00UGX 21,122XAF 3,200 | Above 100,000 XAF: 2% of the amount |
| $500.00UGX 2,112,211XAF 320,000 | $10.00UGX 42,244XAF 6,400 | Above 100,000 XAF: 2% of the amount |
| You send | Dutch fee | Tier applied |
|---|---|---|
| $31.25UGX 132,013XAF 20,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $78.13UGX 330,033XAF 50,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $156.25UGX 660,066XAF 100,000 | $2.34UGX 9,901XAF 1,500 | From 20,000 XAF up to 100,000 XAF: 1,500 XAF fixed |
| $250.00UGX 1,056,106XAF 160,000 | $5.00UGX 21,122XAF 3,200 | Above 100,000 XAF: 2% of the amount |
| $500.00UGX 2,112,211XAF 320,000 | $10.00UGX 42,244XAF 6,400 | Above 100,000 XAF: 2% of the amount |
One rate of 1.65% of the amount sent, for any amount. Amounts are shown in the sender's currency with the USD and XAF equivalent.
| You send | Dutch fee (1.65%) |
|---|---|
| EUR 50.00$51.15XAF 32,735 | EUR 0.83XAF 540 |
| EUR 100.00$102.30XAF 65,470 | EUR 1.65XAF 1,080 |
| EUR 500.00$511.48XAF 327,350 | EUR 8.25XAF 5,401 |
| EUR 1,000.00$1,022.97XAF 654,700 | EUR 16.50XAF 10,803 |
| You send | Dutch fee (1.65%) |
|---|---|
| GBP 50.00$58.84XAF 37,660 | GBP 0.83XAF 621 |
| GBP 100.00$117.69XAF 75,320 | GBP 1.65XAF 1,243 |
| GBP 500.00$588.44XAF 376,600 | GBP 8.25XAF 6,214 |
| GBP 1,000.00$1,176.88XAF 753,200 | GBP 16.50XAF 12,428 |
| You send | Dutch fee (1.65%) |
|---|---|
| $50.00XAF 32,000 | $0.83XAF 528 |
| $100.00XAF 64,000 | $1.65XAF 1,056 |
| $500.00XAF 320,000 | $8.25XAF 5,280 |
| $1,000.00XAF 640,000 | $16.50XAF 10,560 |
Sending $100 from the US. You add a 0.5% markup of your own.
| Dutch fee | Your markup (yours) | Fee your customer sees |
|---|---|---|
| $1.65XAF 1,056 | $0.50XAF 320 | $2.15XAF 1,376 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
Higher volumes, lower fees. Processing more? Negotiate lower fee tiers with Dutch. Talk to sales.
A single percentage with a $10 minimum, across four networks.
| Conversion | Dutch API rate | Minimum amount |
|---|---|---|
| USDT and USD | 1.45% | $10 (XAF 6,400) |
Amounts below $10 are not accepted.
| Amount | Dutch fee (1.45%) | Example markup (0.5%, yours) | Fee your user sees |
|---|---|---|---|
| $10.00 | $0.15 | $0.05 | $0.20 |
| $100.00 | $1.45 | $0.50 | $1.95 |
| $500.00 | $7.25 | $2.50 | $9.75 |
| $1,000.00 | $14.50 | $5.00 | $19.50 |
| Network | Token standard |
|---|---|
| Base | ERC-20 |
| Stellar (XLM) | Stellar |
| Polygon (POL) | ERC-20 |
| BNB Chain (BNB) | BEP-20 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
Higher volumes, lower fees. Processing more? Negotiate lower fee tiers with Dutch. Talk to sales.
The indicative rates used for every example on this page, shown against the Central African franc (XAF). The live rate is returned in your quotation before you confirm.
| Country | Currency | Rate to XAF | Per US$1 |
|---|---|---|---|
| France | EUR | 1 EUR = 654.7 XAF | US$1 = EUR 0.98 |
| Nigeria | NGN | 1 NGN = 0.4405 XAF | US$1 = NGN 1,453 |
| Ghana | GHS | 1 GHS = 49.98 XAF | US$1 = GHS 12.81 |
| Kenya | KES | 1 KES = 4.619 XAF | US$1 = KES 138.56 |
| Uganda | UGX | 1 UGX = 0.1515 XAF | US$1 = UGX 4,224 |
| Rwanda | RWF | 1 RWF = 0.4089 XAF | US$1 = RWF 1,565 |
| Côte d’Ivoire, Senegal, Burkina Faso | XOF | 1 XOF = 0.9918 XAF | US$1 = XOF 645 |
| United States | USD | 1 USD = 640 XAF | US$1 |
| Tanzania | TZS | 1 TZS = 0.2286 XAF | US$1 = TZS 2,800 |
| United Kingdom | GBP | 1 GBP = 753.2 XAF | US$1 = GBP 0.85 |
| Zambia | ZMW | 1 ZMW = 30.31 XAF | US$1 = ZMW 21.12 |
What typical amounts in each currency are worth, at these rates.
| Amount | Worth in XAF | Worth in USD |
|---|---|---|
| EUR 100.00 | XAF 65,470 | $102.30 |
| GBP 100.00 | XAF 75,320 | $117.69 |
| $100.00 | XAF 64,000 | $100.00 |
| NGN 100,000 | XAF 44,050 | $68.83 |
| GHS 1,000.00 | XAF 49,980 | $78.09 |
| KES 10,000.00 | XAF 46,190 | $72.17 |
| UGX 100,000 | XAF 15,150 | $23.67 |
| RWF 100,000 | XAF 40,890 | $63.89 |
| XOF 50,000 | XAF 49,590 | $77.48 |
| ZMW 1,000.00 | XAF 30,310 | $47.36 |
| TZS 100,000 | XAF 22,860 | $35.72 |
A simple access fee to plug into Dutch crypto trading liquidity infrastructure. Pay monthly or yearly.
| Crypto trading liquidity access | USD | XAF |
|---|---|---|
| Monthly | $5.00 per month | XAF 3,200 |
| Yearly | $60.00 per year | XAF 38,400 |
| Built for | What it is used for |
|---|---|
| Centralised exchanges (CEX) | Plug into trading liquidity for your users. |
| Decentralised exchanges (DEX) | Source liquidity and route orders. |
| Trading bots | Run automated strategies on live liquidity. |
| Other trading platforms | Any product that needs crypto trading liquidity. |
| Scenario | You pay |
|---|---|
| Try it for 3 months on the monthly plan | $15.00 (3 x $5.00) |
| Run a bot for a full year on the monthly plan | $60.00 (12 x $5.00) |
| Run for a full year on the yearly plan | $60.00 once, about XAF 38,400 |
Local-currency and XAF amounts are indicative, at US$1 = 640 XAF and the exchange rates listed on the pricing page. The live rate is returned in your quotation before you confirm.
The rates above are standard rates. As your volume grows, you can negotiate lower fee tiers with Dutch on any solution, country or method you use.
Go live on the published rates. No setup fee and no commitment.
Tell us your expected monthly volume by solution and corridor.
Negotiated lower fee tiers are agreed with Dutch and apply to the volume you process. Your markup stays yours.